OFFICIAL EIA DATA · MAY 2026
Residential electricity rates by state
Compare average residential revenue per kWh, then send a state estimate to the calculator.
U.S. average18.44¢per kWh
Cheapest stateIdaho12.35¢ / kWh
Most expensive stateHawaii52.00¢ / kWh
U.S. year over year+6.2%from 17.37¢ in May 2025
Data updatedEIA residential prices · May 2026View Table 5.6.A
51 rows shown · 50 states plus Washington, DC
| Rank | State | Rate | vs U.S. | Relative rate | Calculator |
|---|---|---|---|---|---|
| Alabama | 16.77¢/kWh | -9.1% | 32 percent of the highest listed rate | Use rate | |
| Alaska | 28.23¢/kWh | 53.1% | 54 percent of the highest listed rate | Use rate | |
| Arizona | 15.23¢/kWh | -17.4% | 29 percent of the highest listed rate | Use rate | |
| Arkansas | 14.36¢/kWh | -22.1% | 28 percent of the highest listed rate | Use rate | |
| California | 33.25¢/kWh | 80.3% | 64 percent of the highest listed rate | Use rate | |
| Colorado | 16.16¢/kWh | -12.4% | 31 percent of the highest listed rate | Use rate | |
| Connecticut | 27.37¢/kWh | 48.4% | 53 percent of the highest listed rate | Use rate | |
| Delaware | 19.38¢/kWh | 5.1% | 37 percent of the highest listed rate | Use rate | |
| Florida | 15.17¢/kWh | -17.7% | 29 percent of the highest listed rate | Use rate | |
| Georgia | 15.84¢/kWh | -14.1% | 30 percent of the highest listed rate | Use rate | |
| Hawaii | 52.00¢/kWh | 182.0% | 100 percent of the highest listed rate | Use rate | |
| Idaho | 12.35¢/kWh | -33.0% | 24 percent of the highest listed rate | Use rate | |
| Illinois | 23.85¢/kWh | 29.3% | 46 percent of the highest listed rate | Use rate | |
| Indiana | 18.15¢/kWh | -1.6% | 35 percent of the highest listed rate | Use rate | |
| Iowa | 14.14¢/kWh | -23.3% | 27 percent of the highest listed rate | Use rate | |
| Kansas | 15.13¢/kWh | -18.0% | 29 percent of the highest listed rate | Use rate | |
| Kentucky | 14.98¢/kWh | -18.8% | 29 percent of the highest listed rate | Use rate | |
| Louisiana | 14.15¢/kWh | -23.3% | 27 percent of the highest listed rate | Use rate | |
| Maine | 28.63¢/kWh | 55.3% | 55 percent of the highest listed rate | Use rate | |
| Maryland | 21.77¢/kWh | 18.1% | 42 percent of the highest listed rate | Use rate | |
| Massachusetts | 28.82¢/kWh | 56.3% | 55 percent of the highest listed rate | Use rate | |
| Michigan | 22.01¢/kWh | 19.4% | 42 percent of the highest listed rate | Use rate | |
| Minnesota | 16.95¢/kWh | -8.1% | 33 percent of the highest listed rate | Use rate | |
| Mississippi | 16.16¢/kWh | -12.4% | 31 percent of the highest listed rate | Use rate | |
| Missouri | 13.68¢/kWh | -25.8% | 26 percent of the highest listed rate | Use rate | |
| Montana | 14.67¢/kWh | -20.4% | 28 percent of the highest listed rate | Use rate | |
| Nebraska | 13.59¢/kWh | -26.3% | 26 percent of the highest listed rate | Use rate | |
| Nevada | 13.60¢/kWh | -26.2% | 26 percent of the highest listed rate | Use rate | |
| New Hampshire | 27.33¢/kWh | 48.2% | 53 percent of the highest listed rate | Use rate | |
| New Jersey | 23.27¢/kWh | 26.2% | 45 percent of the highest listed rate | Use rate | |
| New Mexico | 14.12¢/kWh | -23.4% | 27 percent of the highest listed rate | Use rate | |
| New York | 29.93¢/kWh | 62.3% | 58 percent of the highest listed rate | Use rate | |
| North Carolina | 15.09¢/kWh | -18.2% | 29 percent of the highest listed rate | Use rate | |
| North Dakota | 13.61¢/kWh | -26.2% | 26 percent of the highest listed rate | Use rate | |
| Ohio | 19.52¢/kWh | 5.9% | 38 percent of the highest listed rate | Use rate | |
| Oklahoma | 13.38¢/kWh | -27.4% | 26 percent of the highest listed rate | Use rate | |
| Oregon | 16.27¢/kWh | -11.8% | 31 percent of the highest listed rate | Use rate | |
| Pennsylvania | 21.55¢/kWh | 16.9% | 41 percent of the highest listed rate | Use rate | |
| Rhode Island | 29.46¢/kWh | 59.8% | 57 percent of the highest listed rate | Use rate | |
| South Carolina | 16.18¢/kWh | -12.3% | 31 percent of the highest listed rate | Use rate | |
| South Dakota | 15.73¢/kWh | -14.7% | 30 percent of the highest listed rate | Use rate | |
| Tennessee | 14.47¢/kWh | -21.5% | 28 percent of the highest listed rate | Use rate | |
| Texas | 16.44¢/kWh | -10.8% | 32 percent of the highest listed rate | Use rate | |
| Utah | 12.96¢/kWh | -29.7% | 25 percent of the highest listed rate | Use rate | |
| Vermont | 24.89¢/kWh | 35.0% | 48 percent of the highest listed rate | Use rate | |
| Virginia | 17.61¢/kWh | -4.5% | 34 percent of the highest listed rate | Use rate | |
| Washington | 14.95¢/kWh | -18.9% | 29 percent of the highest listed rate | Use rate | |
| West Virginia | 16.80¢/kWh | -8.9% | 32 percent of the highest listed rate | Use rate | |
| Wisconsin | 19.74¢/kWh | 7.0% | 38 percent of the highest listed rate | Use rate | |
| Wyoming | 14.80¢/kWh | -19.7% | 28 percent of the highest listed rate | Use rate | |
| District of ColumbiaFederal district | 25.40¢/kWh | 37.7% | 49 percent of the highest listed rate | Use rate |
No matching state
Check the spelling or try a two-letter abbreviation.
How to use these averages
EIA reports average residential revenue per kilowatthour. It is useful for comparison, but it is not a utility tariff or a promise of your bill. For calculator accuracy, use the effective rate from your current bill when possible.
Values are preliminary and come from Form EIA-861M. Released July 23, 2026; next scheduled release August 26, 2026.